only 17% over here, but clearly visible in the brightness (dots in the background are from a clear day before). Picture from my sky-camera (which just shows an over exposed circle above my tempest)
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| This should give clean readings! | 3 | 807 | May 27, 2019 | |
| Lunar eclipse icon | 0 | 319 | May 26, 2021 | |
| Tempest lightning detection | 3 | 684 | August 29, 2020 | |
| Dash lines for baro & today & yesterday rain totals | 0 | 265 | July 21, 2020 | |
| Determining if it is Cloudy or Sunny | 12 | 941 | August 27, 2023 |

