I know this has been something that has cropped up before. Not sure if this is a reoccurrence or something else. I had 0.75” of rain yesterday and then 0.01” early this morning. The Rainfall card currently shows 0.00” for yesterday, but, the history tab does show the 0.75”.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Rain yesterday - there one minute, gone the next | 1 | 716 | January 12, 2019 | |
| Rain totals not adding up | 5 | 509 | June 26, 2020 | |
| Summary screen doesn't show accumulated rain from today and yesterday | 3 | 450 | June 8, 2020 | |
| Raw Rain Accumulation after 24hrs? | 6 | 746 | August 31, 2019 | |
| Rainfall mismatch | 3 | 554 | July 9, 2021 |


