Intercepted a tornadic storm this afternoon near Joy TX at 7:35pm. FWIW (just a cool little obs) here is some data from my SWS during tornadogenesis and some photos at the same time.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Tempest Captures a 43.5MPH Wind Gust! | 3 | 591 | May 29, 2020 | |
| Why Tempest doesnt show wind gust data? Hurricane FIONA showed missing features | 2 | 434 | March 14, 2024 | |
| Battle Tested today in Oklahoma / Texas | 1 | 888 | April 23, 2020 | |
| Lightning graph data interesting | 0 | 441 | January 27, 2021 | |
| Can’t wait to see WeatherFlow data on the NWS website | 3 | 861 | September 6, 2021 |







