I have search for a while but I can not find tempest station hardware specification.
Is any where I can get tempest station hardware specification document ?
these were the specs of the SKY/AIR combination, the version that came before the tempest. I couldn’t find the tempest specs.
Measurement | Range | Accuracy | Interval |
---|---|---|---|
Wind Speed | 0 to 100 mph | ± 0.5 mph | Continuous Sampling |
Wind Direction | 0-359° | ± 5° | Continuous Sampling |
Ambient Light | 1 to 128 kLUX | ± 100 mLUX | 1 min |
UV Index | 0 to 11+ index | 1 min | |
Solar Radiance | 0 to 1900 W/m2 | ± 5% | 1 min |
Rain Onset | First Raindrops | Instantly | |
Rain Intensity | Light to Torrential | ± 0.2mm / hr | Instantly |
Rain Duration | Daily Total | 1 minute | 1 minute |
Rain Total | Daily Total | ± 20% | 1 min |
Air Temperature | -35°F to 140°F | ± 0.7°F | 1 min |
Relative Humidity | 0 to 100% | ± 4% | 1 min |
Atmospheric Pressure | up to 1100 mbar | ± 1 mbar ; station and sea-level | 1 min |
Lightning activity | 0 to 40 km (25 miles) | varies by distance | Instantly |
So the accuracy of the humidity went from +/-4% to +/- 2% and daily accumulated rain from 20% to 10%.
That’s good. Let’s hope they can indeed do daily rain totals within 10%
2 Likes