Mysterious low battery measurements

I’m seeing occasional temporary 0.02 Volt readings from the Sky that I thought I’d report. Scale here is 3.0 to 3.7 to show the normal tendency to report ‘slightly’ higher voltage during daylight hours, but the actual low values on the spikes are 0.02 volts for the Sky only…

09%20AM

Timestamps in PDT are

Mon  3 Sep 14:32:53 PDT 2018
Mon  3 Sep 14:34:52 PDT 2018
Mon  3 Sep 14:37:52 PDT 2018
Mon  3 Sep 14:39:52 PDT 2018
Mon  3 Sep 14:40:52 PDT 2018
Mon  3 Sep 14:41:52 PDT 2018
Thu  6 Sep 10:45:39 PDT 2018
Thu  6 Sep 10:46:39 PDT 2018
Thu  6 Sep 10:47:39 PDT 2018
Thu  6 Sep 10:48:39 PDT 2018
Thu  6 Sep 10:49:39 PDT 2018
Thu  6 Sep 10:50:39 PDT 2018
Thu  6 Sep 10:51:39 PDT 2018
Thu  6 Sep 10:52:39 PDT 2018
Thu  6 Sep 10:53:39 PDT 2018
Sat  8 Sep 15:03:43 PDT 2018
Sat  8 Sep 15:05:43 PDT 2018
Sat  8 Sep 15:06:43 PDT 2018
Sat  8 Sep 15:07:43 PDT 2018
Sat  8 Sep 15:08:43 PDT 2018
Sat  8 Sep 15:09:43 PDT 2018
Sat  8 Sep 15:11:43 PDT 2018

or if you want UTC…


Mon  3 Sep 21:32:53 UTC 2018
Mon  3 Sep 21:34:52 UTC 2018
Mon  3 Sep 21:37:52 UTC 2018
Mon  3 Sep 21:39:52 UTC 2018
Mon  3 Sep 21:40:52 UTC 2018
Mon  3 Sep 21:41:52 UTC 2018
Thu  6 Sep 17:45:39 UTC 2018
Thu  6 Sep 17:46:39 UTC 2018
Thu  6 Sep 17:47:39 UTC 2018
Thu  6 Sep 17:48:39 UTC 2018
Thu  6 Sep 17:49:39 UTC 2018
Thu  6 Sep 17:50:39 UTC 2018
Thu  6 Sep 17:51:39 UTC 2018
Thu  6 Sep 17:52:39 UTC 2018
Thu  6 Sep 17:53:39 UTC 2018
Sat  8 Sep 22:03:49 UTC 2018
Sat  8 Sep 22:05:49 UTC 2018
Sat  8 Sep 22:06:49 UTC 2018
Sat  8 Sep 22:07:49 UTC 2018
Sat  8 Sep 22:08:49 UTC 2018
Sat  8 Sep 22:09:43 UTC 2018
Sat  8 Sep 22:11:43 UTC 2018
2 Likes

Others reported similar in field testing.

Okay, I just checked and find that I have readings of 0.09 Vdc on 8 September.

Good catch.

1 Like

Hi, I have just noticed the same on my Sky today as well. I am using the recommended batteries and it had been fine so far. After half an hour at 0.02v it has now returned to where it was.

I found also some drops in one of my 2 Sky’s but none since we (testers) went to V94. Coincidence ?

1 Like

I show drops with v94.

1 Like

I saw battery voltage today on SK-00001878 at 0.02 from 10:43:52 to 10:52:52 MDT.

Mine did the same 10:18am to 10:28am PDT for the Sky

I am curious why my Sky voltage sometimes drops slightly for a few minutes. And I see it in other stations at different times to mine.



cheers Ian :slight_smile: