Today I tossed the unit in the freezer (to check on the temperature dependency of the charge… spoiler alert… there appears virtually none at 2.75V and none at 2.6V). While checking on the temperature, I noticed the semi-interesting behaviour of the the relative humidity. Apparently the humidity sensor needs to compensate for the temperature, but does so only every 11-12 minutes. (quick enough for normal usage).
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dew point higher than my temperature | 21 | 913 | October 2, 2020 | |
| RH is all whacko | 10 | 887 | May 18, 2020 | |
| Replacement Air Issue | 7 | 618 | August 5, 2019 | |
| Tempest Temperature/Humidity Response Time | 2 | 430 | February 4, 2021 | |
| Air humidity sensor dying? | 4 | 738 | December 5, 2019 |
